More
Schedule
The following is a compiled list of the entire Nationals event. All times are official and appear as listed in each event's NOR.
Tuesday, May 25 |
|||
| 0730 | Check In / Registration for ICSA Women’s semi-final round | ||
| 0900 | Competitors / Coaches Briefing | ||
| 1000 | Warning for Race 1 | ||
Wednesday, May 26 |
|||
| 0800 | Check In / Registration for ICSA Women’s Final round | ||
| 0900 | Warning for day 2 of semi-finals (if necessary) | ||
| 1200 | Competitors / Coaches Briefing for ICSA Women’s Final round | ||
| 1300 | Warning for ICSA Women’s Race 1 (Subject to completion of semifinals) | ||
Thursday, May 27 |
|||
| 0900 | Report time | ||
| 0930 | Warning for first race of ICSA Women’s day 2 | ||
| 0930 | Women’s Clinic begins | ||
| 1730 | Hawaiian Cookout at the waterfront | ||
Friday, May 28 |
|||
| 0900 | Report time | ||
| 0930 | Warning for first race of ICSA Women’s day 3 | ||
| 1700 | No warning signal after | ||
| 1830 | ICSA Women’s Awards Banquet in Tripp Commons, Memorial Union courtesy of Lake Beulah Yacht Club | ||
Saturday, May 29 |
|||
| 0730 | Check In / Registration for ICSA/APS Team Race Championships | ||
| 0900 | Competitors / Coaches Briefing | ||
| 1000 | Warning for ICSA/APS Team Race Race 1, Group 1 | ||
| 1730 | Cookout at the waterfront | ||
Sunday, May 30 |
|||
| 0900 | Report Time | ||
| 0930 | Warning for first race of ICSA/APS Team Race day 2 | ||
| 1000 | Alumni Regatta Report Time | ||
| 1700 | Alumni Banquet in Main Lounge, Memorial Union | ||
Monday, May 31 |
|||
| 0900 | Report time | ||
| 0930 | Warning for first race of ICSA/APS Team Race day 3 | ||
| 1700 | No warning signal after | ||
| 1830 | ICSA/APS Team Race Awards banquet in Tripp Commons, Memorial Union | ||
Tuesday, June 1 |
|||
| 0730 | Check In / Registration for ICSA/Gill Dinghy Championships | ||
| 0800 | Competitors / Coaches Briefing | ||
| 0900 | 1 Boat per team available for practice | ||
| 1200 | Warning for ICSA/Gill Dinghy Championships Race 1 | ||
Wednesday, June 2 |
|||
| 0900 | Report time | ||
| 0930 | Warning for first race of ICSA/Gill Dinghy Championships day 2 | ||
| 1730 | Greek Themed Cookout at Waterfront | ||
Thursday, June 3 |
|||
| 0900 | Report time | ||
| 0930 | for first race of ICSA/Gill Dinghy Championships day 3 | ||
| 1700 | No warning signal after | ||
| 1830 | Gill Dinghy Championships Awards Banquet in Great Hall, Memorial Union |